C.B.S.E Mandatory Disclosure.
A: GENERAL INFORMATION:-
SL NO | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | PRANABANANDA VIDYAMANDIR |
2. | AFFILIATION NUMBER | 230073 |
3. | SCHOOL CODE | 35160 |
4. | COMPLETE ADDRESS WITH PINCODE | BHARAT SEVASHRAM SANGHA, JORANGDISHA G.P. LUMDING, ASSAM, PIN- 782447, POST BOX -14 |
5. | PRINCIPAL NAME AND QUALIFICATION | MR. SHEKHAR CHAKRABORTY, M.A., B.Ed, LLB |
6. | SCHOOL EMAIL ID | PVMLMG@YAHOO.COM |
7. | CONTACT DETAILS | 03674263474 |
B: DOCUMENTS AND INFORMATION:-
SL.NO | DOCUMENTS INFORMATION | DOCUMENTS LINK |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION (IF ANY) | https://pvmlumding.com/wp-content/uploads/2022/02/Affiliation-status.pdf |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | https://pvmlumding.com/wp-content/uploads/2022/02/SMC.pdf |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) IF APPLICABLE ISSUED BY STATE GOVT/UT | https://pvmlumding.com/wp-content/uploads/2022/02/NOC.jpg |
4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL OF APPLICABLE | https://pvmlumding.com/wp-content/uploads/2022/02/Recognition-certificate.jpg |
5. | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://pvmlumding.com/wp-content/uploads/2022/06/new-Building-safety.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://pvmlumding.com/wp-content/uploads/2022/09/NOC-for-Fire-Safety.pdf |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | https://pvmlumding.com/wp-content/uploads/2022/02/Recognition-certificate.jpg |
8. | COPIES OF VALID WATER, HEALTH AND SANITISATION CERTIFICATES | https://pvmlumding.com/wp-content/uploads/2022/06/combine-Health-and-sanitation.pdf |
C: RESULT AND ACADEMICS:-
SL.NO | DOCUMENTS INFORMATION | DOCUMENTS LINK |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | https://pvmlumding.com/academics/fee-structure |
2. | ANNUAL ACADEMIC CALENDAR | https://pvmlumding.com/wp-content/uploads/2022/02/Annual-Academic-CAlender-e1645848313772.jpg |
3. | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | https://pvmlumding.com/administration/ |
4. | LSIT OF PARENTS TEACHER ASSOCIATION(PTA) MEMBER | https://pvmlumding.com/wp-content/uploads/2022/05/PTA.pdf |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://pvmlumding.com/results/ |
D: STAFF TEACHING:-
SL.NO | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NUMBER OF TEACHERS PGT TGT PRT | 45 (WITH PETs) 15 16 10 |
3. | TEACHER SECTION RATIO | 1.8:1 |
4. | DETAILS OF SPECIAL EDUCATOR | NIL |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E: SCHOOL INFRASTRUCTURE:-
SL.NO | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. METRE) | 15913 SQ.MTR. |
2. | NO AND SIZE OF THE CLASS ROOMS IN SQ FT- MTR | 11, 240 SQ. FT.; 27, 480 SQ. FT.; 20,1152 SQ. FT. |
3. | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | 7, 93 SQ. MTR., 78 SQ. MTR., 186 SQ. MTR., 141 SQ. MTR., 118 SQ. MTR., 78 SQ. MTR., 46 SQ. MTR. |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO OF GIRLS TOILETS | 19 |
6. | NO OF BOYS TOILETS | 21 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/channel/UC0qHb5Eb6s4IbpXmodgdHTw/feed |